NIRF has been launched by Ministry of Education (earlier called Ministry Human Resource Development (MHRD)). This framework outlines a methodology to rank institutions across the country.
By certain parameter like teaching, research, methodology, graduation out coming etc., According to weightage of this parameter, college are listed from 1 to 200 ranking all over India. Here are top 12 institution.
Name | CITY | STATE | SCORE | RANKING |
Indian Institute Of Technology, Madras | Chennai | Tamil Nadu | 89.41 | 1 |
Indian Institute Of Technology, Bombay | Bombay | Maharashtra | 87.66 | 2 |
Indian Institute Of Technology, Kharagpur | Kharagpur | West Bengal | 83.91 | 3 |
Indian Institute Of Technology, Delhi | New Delhi | Delhi | 82.02 | 4 |
Indian Institute Of Technology, Kanpur | Kanpur | Uttar Pradesh | 81.07 | 5 |
Indian Institute Of Technology, Roorkee | Roorkee | Uttarakhand | 78.68 | 6 |
Indian Institute Of Technology, Hyderabad | Hyderabad | Telangana | 77.22 | 7 |
Indian Institute Of Technology, Gandhinagar | Ahmedabad | Gujarat | 75.20 | 8 |
Indian Institute Of Technology, Ropar-Rupnagar | Rupnagar | Punjab | 74.88 | 9 |
Indian Institute Of Technology, Patna | Patna | Bihar | 74.68 | 10 |
Indian Institute Of Technology, North Guwahati | Guwahati | Assam | 74.62 | 11 |
National Institute Of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 74.45 | 12 |
Further, you can check other details on www.nirfindia.org